$28,844.13
Across 13 bills, all paid 12/31/2025.
| Bill # | Property Address | Map Code | Tax Paid | Bill |
|---|---|---|---|---|
| 603 | 301 Patten Rd | 4008 003 | $3,088.16 | View bill |
| 604 | McFarland Rd | 4005 031 | $278.26 | View bill |
| 605 | McFarland Rd | 4005 031B | $610.31 | View bill |
| 606 | 1301 Aladdin Rd | 4007 106 | $1,224.35 | View bill |
| 607 | Aladdin Rd | 4007 107 | $2,537.87 | View bill |
| 608 | 1300 Mockingbird Ln | 4007 110 | $1,266.99 | View bill |
| 609 | 1400 Patten Rd | 4008 004 | $378.82 | View bill |
| 610 | Whitt Rd | 4010 036 | $571.52 | View bill |
| 611 | Aladdin Rd | 4012 053 | $411.07 | View bill |
| 612 | 1305 Patten Rd | 4013 001 | $9,159.14 | View bill |
| 613 | 1400 Patten Rd | 4013 002 | $4,931.11 | View bill |
| 614 | 1402 Patten Rd | 4013 013 | $869.34 | View bill |
| 10094 | 1400 Patten Rd | P3446 | $3,517.19 | View bill |
| Total | $28,844.13 |
Source: lookoutmountainga.governmentwindow.com/tax.html. All bills paid 12/31/2025.